 2/26/04   3:15PM 107  01   < DISA  incoming >                  99:59'59" .... 0
 2/26/04 * 3:16PM 106  01   < DISA  incoming >                  00:01'18" .... 0
 2/26/04   3:21PM 107  01   < DISA  incoming >                  00:00'30" .... 0
 2/26/04 * 3:22PM 106  01   < DISA  incoming >                  00:00'10" .... 0
 2/26/04   3:22PM 107  01   < DISA  incoming >                  00:00'58" .... 0
 2/26/04   3:34PM 106  01   < DISA  incoming >                  00:00'56" .... 0
 2/26/04   3:40PM 106  01   < DISA  incoming >                  00:00'10" .... 0

  Date      Time  Ext. CO      Dial number                      Duration  Code  
--------------------------------------------------------------------------------
 2/26/04   3:42PM 106  01   < DISA  incoming >                  00:00'50" .... 0
 2/26/04   3:43PM 107  01   < DISA  incoming >                  00:01'24" .... 0
 2/26/04   3:54PM 107  01   < DISA  incoming >                  00:03'12" .... 0
 2/26/04   4:01PM 107  01   < DISA  incoming >                  00:00'24" .... 0
 2/26/04 * 4:02PM 101  01   < DISA  incoming >                  00:01'22" .... 0
 2/26/04   4:06PM 101  01 80509241315                           00:00'34" ....  
 2/26/04   4:07PM 101  01 32359                                 00:00'30" ....  
 2/26/04   4:17PM 107  01 32359                                 00:01'11" ....  
 2/26/04   4:20PM 106  01   < DISA  incoming >                  00:02'29" .... 0
 2/26/04   4:23PM 107  01 80672863125                           00:00'32" ....  
 2/26/04   4:39PM 107  01 77938                                 00:01'47" ....  

 2/26/04   4:53PM 107  01   < DISA  incoming >                  00:00'34" .... 0

 2/26/04   5:01PM 106  01 80509241315                           00:00'15" ....  

 2/26/04   5:15PM 101  01 531551                                00:00'25" ....  

 2/26/04   5:16PM 107  01 80675602274                           00:01'17" ....  

 2/26/04   5:18PM 107  01 80675949513                           00:00'28" ....  

 2/26/04   5:20PM 101  01 61407                                 00:02'09" ....  

 2/26/04   5:29PM 107  01   < DISA  incoming >                  00:00'13" .... 0

 2/26/04 * 5:29PM 106  01   < DISA  incoming >                  00:01'00" .... 0

 2/26/04   5:31PM 106  01 80509241315                           00:00'20" ....  

 2/26/04   5:31PM 106  01 80509221175                           00:00'33" ....  

 2/26/04   5:33PM 107  01   < DISA  incoming >                  00:00'26" .... 0

 2/26/04 * 5:34PM 106  01   < DISA  incoming >                  00:00'44" .... 0

 2/26/04   5:37PM 107  01   < DISA  incoming >                  00:03'49" .... 0

 2/26/04   5:41PM 107  01   < DISA  incoming >                  00:00'16" .... 0

 2/26/04 * 5:41PM 106  01   < DISA  incoming >                  00:00'14" .... 0

 2/26/04   5:58PM 107  01 80675602274                           00:00'33" ....  

 2/26/04   6:02PM 107  01   < DISA  incoming >                  00:00'36" .... 0

 2/26/04   6:39PM 107  01   < DISA  incoming >                  00:00'16" .... 0

 2/26/04 * 6:39PM 106  01   < DISA  incoming >                  00:01'20" .... 0

 2/26/04   6:41PM 106  01 80509241315                           00:00'06" ....  

 2/26/04   6:41PM 106  01 80509241315                           00:00'17" ....  

 2/26/04   6:46PM 107  01   < DISA  incoming >                  00:00'12" .... 0

 2/26/04 * 6:46PM 106  01   < DISA  incoming >                  00:04'31" .... 0

 2/26/04   6:54PM 106  01 80509241315                           00:00'05" ....  

 2/26/04   6:54PM 106  01 80509241315                           00:00'17" ....  

 2/26/04   6:55PM 106  01 80509241315                           00:00'12" ....  

 2/26/04   6:56PM 106  01 80509241315                           00:00'10" ....  

 2/26/04   6:56PM 106  01 80509241315                           00:00'35" ....  

 2/26/04   7:01PM 107  01   < DISA  incoming >                  00:00'19" .... 0

 2/26/04   7:02PM 101  01 80509349162                           00:00'37" ....  

 2/26/04   7:03PM 101  01 80505347370                           00:00'08" ....  

 2/26/04   7:04PM 101  01 80509349162                           00:00'03" ....  

 2/26/04   7:05PM 101  01 80505347370                           00:00'18" ....  

 2/26/04   7:06PM 101  01 80505924622                           00:00'23" ....  

 2/26/04   7:07PM 101  01 29179                                 00:00'43" ....  

 2/26/04   7:18PM 101  01 23206                                 00:00'43" ....  

 2/26/04   7:35PM 101  01   < DISA  incoming >                  00:00'12" .... 0

 2/26/04   7:51PM 101  01   < DISA  incoming >                  00:00'12" .... 0

 2/26/04   7:52PM 107  01   < DISA  incoming >                  00:00'15" .... 0

 2/26/04 * 7:52PM 101  01   < DISA  incoming >                  00:00'31" .... 0

 2/26/04   7:53PM 101  01 80679363666                           00:09'12" ....  

 2/26/04   8:03PM 107  01   < DISA  incoming >                  00:00'15" .... 0

 2/26/04 * 8:03PM 101  01   < DISA  incoming >                  00:00'09" .... 0

 2/26/04   8:45PM 106  01   < DISA  incoming >                  00:00'46" .... 0

 2/26/04   8:47PM 106  01 536013                                00:01'07" ....  

 2/26/04  11:13PM 101  01 80679363666                           00:03'36" ....  

 2/26/04  11:17PM 101  01 80679363666                           00:02'28" ....  

 2/27/04  12:23AM 101  01 80509477185                           00:00'00" ....  

 2/27/04   7:20AM 101  01 80509477185                           00:00'02" ....  

 2/27/04   7:57AM 101  01 34711                                 00:00'24" ....  

 2/27/04   8:00AM 101  01 80509477185                           00:00'01" ....  

 2/27/04   8:29AM 101  01 80507427673                           00:02'30" ....  

 2/27/04   8:45AM 106  01 80509349162                           00:00'30" ....  

 2/27/04   8:46AM 101  01   < DISA  incoming >                  00:00'08" .... 0

 2/27/04   8:49AM 106  01   < DISA  incoming >                  00:00'23" .... 0

 2/27/04   8:58AM 107  01   < DISA  incoming >                  00:01'50" .... 0

 2/27/04   9:02AM 107  01   < DISA  incoming >                  00:03'59" .... 0

 2/27/04   9:10AM 107  01   < DISA  incoming >                  00:04'52" .... 0

 2/27/04   9:18AM 106  01 532521                                00:00'10" ....  

 2/27/04   9:19AM 106  01 533336                                00:00'27" ....  

 2/27/04   9:20AM 106  01 38022                                 00:00'08" ....  

 2/27/04   9:21AM 106  01 38022                                 00:01'18" ....  

 2/27/04   9:22AM 107  01   < DISA  incoming >                  00:01'08" .... 0

 2/27/04   9:28AM 107  01 80675632666                           00:01'20" ....  

 2/27/04   9:31AM 107  01 80507980827                           00:00'25" ....  

 2/27/04   9:43AM 101  01 80507110818                           00:00'19" ....  

 2/27/04   9:56AM 101  01 80507110818                           00:00'09" ....  

 2/27/04  10:00AM 107  01 827403051                             00:00'05" ....  

 2/27/04  10:01AM 107  01 827403051                             00:00'09" ....  

 2/27/04  10:04AM 107  01   < DISA  incoming >                  00:02'07" .... 0

 2/27/04  10:12AM 101  01 8050                                  00:00'21" ....  

 2/27/04  10:13AM 101  01 80507110818                           00:00'09" ....  

 2/27/04  10:13AM 101  01 80509477185                           00:00'15" ....  

 2/27/04  10:16AM 107  01   < DISA  incoming >                  00:02'20" .... 0

 2/27/04  10:20AM 101  01   < DISA  incoming >                  00:00'29" .... 0

 2/27/04  10:21AM 101  01 80569291673                           00:02'22" ....  

 2/27/04  10:24AM 107  01   < DISA  incoming >                  00:05'38" .... 0

 2/27/04  10:33AM 101  01 3                                     00:00'07" ....  

 2/27/04  10:34AM 101  01 38022                                 00:00'51" ....  

 2/27/04  10:35AM 106  01 80509241315                           00:00'38" ....  

 2/27/04  10:40AM 107  01   < DISA  incoming >                  00:01'22" .... 0

 2/27/04  10:43AM 107  01   < DISA  incoming >                  00:00'04" .... 0

 2/27/04  10:44AM 107  01   < DISA  incoming >                  00:00'46" .... 0

 2/27/04  11:41AM 107  01   < DISA  incoming >                  00:01'10" .... 0

 2/27/04  11:59AM 101  01 77555                                 00:00'20" ....  



  Date      Time  Ext. CO      Dial number                      Duration  Code  

--------------------------------------------------------------------------------

 2/27/04  12:15PM 106  01 80505347370                           00:00'10" ....  

 2/27/04  12:21PM 107  01   < DISA  incoming >                  00:00'29" .... 0

 2/27/04 *12:22PM 101  01   < DISA  incoming >                  00:00'47" .... 0

 2/27/04  12:24PM 107  01   < DISA  incoming >                  00:00'59" .... 0

 2/27/04  12:35PM 107  01   < DISA  incoming >                  00:00'24" .... 0

 2/27/04 *12:36PM 108  01   < DISA  incoming >                  00:00'17" .... 0

 2/27/04  12:37PM 107  01   < DISA  incoming >                  00:00'29" .... 0

 2/27/04 *12:37PM 108  01   < DISA  incoming >                  00:00'08" .... 0

 2/27/04  12:38PM 101  01   < DISA  incoming >                  00:00'13" .... 0

 2/27/04  12:46PM 107  01   < DISA  incoming >                  00:00'21" .... 0

 2/27/04 *12:47PM 108  01   < DISA  incoming >                  00:00'08" .... 0

 2/27/04  12:47PM 107  01   < DISA  incoming >                  00:01'54" .... 0

